Internet Special

2001 Porsche 911 Carrera

*996 Turbo* *6-Speed Manual* *Only 27k Miles* Coupe

2001 PORSCHE 911 996 TURBO BLK/TAN LEATHER 6-SPD MANUAL ONLY 27K MILES CLEAN!!

0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* Coupe

Condition Used Clear Title
Miles 27,764
Engine 3.6L FLAT 6 CYLINDER
Transmission 6 Spd Manual
Drivetrain All Wheel Drive
Exterior Color
Black Metallic
Interior
Savanna Beige Leather
Stock #
VIN # WP0AB29901S685134
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0AB29901S685134
City MPG
15
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

PURCHASE WITH CONFIDENCE FROM "GOLD COAST MOTORS"!!

CALL SALES @ 630.305.9900 TODAY!!

 

 

***WE OFFER NATIONWIDE FINANCING WITH 

LOW RATES!!!***

PLEASE CALL FOR DETAILS OR FILL OUT AN ONLINE

CREDIT APPLICATION AT OUR WEBSITE

WWW.GCMCHICAGO.COM***



***WE ALSO OFFER CLEAR BRA INSTALLATION, WINDOW TINTING, BUILT IN K40 RADAR DETECTORS, PROFESSIONAL UNDERCOATING ON ALL TYPES OF VEHICLES ALL AT DISCOUNTED PRICES!!!***

 

WE CAN HAVE THIS DONE FOR YOU BEFORE PICKING UP YOUR VEHICLE OR HAVE IT DONE BEFORE ITS DELIVERED RIGHT TO YOUR DOOR! CALL 630.305.9900 FOR MORE INFORMATION!


THE CONDITION OF THIS VEHICLE IS CONSISTENT WITH ITS AGE AND MILEAGE; IT IS IN VERY NICE SHAPE INSIDE AND OUT AND IS FULLY DETAILED AND STORED IN OUR INDOOR TEMPERATURE-SENSITIVE FACILITY. KEEP IN MIND THAT OUR VEHICLES ARE PRE-OWNED AND ARE NOT BRAND NEW, AND AS SUCH THEY MAY REFLECT WEAR AND TEAR IN CONSISTENCE WITH AGE. WE TRY OUR BEST TO DESCRIBE THE VEHICLES AND THEIR OPTIONS, BUT SOMETIMES WE MAY MAKE AN ERROR; SO IF YOU HAVE ANY QUESTIONS OR CONCERNS PLEASE GIVE US A CALL TO VERIFY ANY INFORMATION AS FAR AS OPTIONS OR CONDITION OF VEHICLE BEFORE PLACING YOUR BID. WE ARE VERY FORTHCOMING IN THIS REGARD BECAUSE OUR CUSTOMERS DESERVE THE HIGHEST LEVEL OF QUALITY!!!

If you have any questions about this or any of our other auctions please feel free to contact us via e-mail at sales@gcmchicago.com or you can call us at 630 305-9900. Thank you for your interest and we look forward to hearing from you.

Financing Information

Contact us today at 630-305-9900 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 630-305-9900

Gold Coast Motors Inc

1570 W Ogden Ave # 112
Naperville, IL 60540
View Map & Get Directions

Call Us About This Vehicle: 630-305-9900

630-305-9900
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Black Metallic with Savanna Beige Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Heated Mirrors
  • Memory Seat Position
  • Moonroof
  • Remote Trunk Lid
  • Tilt Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Driver's Air Bag
  • Fog Lights
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Xenon
Interior
  • Center Console
Exterior
  • Rear Spoiler
  • Sunroof
Audio / Video
  • AM/FM
  • Anti-Theft
  • Cassette
  • Premium Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 3.6L DOHC aluminum water-cooled horizontally-opposed 24-valve 6 cyl engine
  • Twin turbochargers & air coolers
  • Motronic ME 7.8 electronic engine management system
  • Dual 3-way catalytic converters
  • 6-speed manual transmission w/hydraulic clutch
  • All wheel drive
  • 120 amp alternator
  • Aerodynamic drag-reducing under-carriage cover
  • Sport chassis
  • Front/rear stabilizer bars
  • 225/40ZR18 SBR front tires
  • 295/30ZR18 SBR rear tires
  • "Turbo" pressure-cast hollow spoke alloy wheels w/locks
  • 18" x 8.0" wheels (front)
  • 18" x 11.0" wheels (rear)
  • Force-sensitive pwr rack & pinion steering
  • Pwr 4-wheel ventilated/perforated disc brakes
  • 4-piston light alloy brake calipers
  • Porsche stability management-inc: anti-lock braking system, active brake differential, traction control, drag torque control
  • Vehicle Name : Porsche 911 Carrera
  • Body Style : 2 Door Turbo Cpe
  • Drivetrain : All-Wheel Drive
  • EPA Classification : Mini-Compact
  • Base Curb Weight (lbs) : 3395
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : N/A
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Type : Turbo Gas Flat 6-cyl
  • Displacement : 3.6L/281
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 415 @ 6000
  • SAE Net Torque @ RPM : 413 @ 2700
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 3.82
  • Second Gear Ratio (:1) : 2.05
  • Third Gear Ratio (:1) : 1.41
  • Fourth Gear Ratio (:1) : 1.12
  • Fifth Gear Ratio (:1) : 0.92
  • Sixth Gear Ratio (:1) : 0.75
  • Reverse Ratio (:1) : 2.86
  • Final Drive Axle Ratio (:1) : 3.44
  • Maximum Alternator Capacity (amps) : 120
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/LSA
  • Stabilizer Bar Diameter - Front (in) : .91
  • Stabilizer Bar Diameter - Rear (in) : .73
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 16.9
  • Lock to Lock Turns (Steering) : 2.98
  • Turning Diameter - Curb to Curb (ft) : 34.8
  • Brake Type : Pwr
  • Brake ABS System : Four-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.53 x 1.10
  • Rear Brake Rotor Diam x Thickness (in) : 11.78 x 0.95
EXTERIOR
  • Pwr sliding sunroof w/wind deflector, tip-open feature
  • Retractable split rear wing
  • Bi-Xenon headlights w/adjustable range, headlight washers
  • Integrated front fog lights
  • Pwr/heated color-keyed outside mirrors
  • Tinted glass w/graduated tint windshield
  • Windshield wiper system w/heated nozzles
  • Color-keyed door handles
  • Front Tire Size : P205/50ZR17
  • Rear Tire Size : P255/40ZR17
  • Spare Tire Size : Compact
  • Front Wheel Size (in) : 17 x 7
  • Rear Wheel Size (in) : 17 x 9
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 92.6
  • Length, Overall (in) : 174.5
  • Width, Max w/o mirrors (in) : 69.5
  • Height, Overall (in) : 51.4
  • Track Width, Front (in) : 57.3
  • Track Width, Rear (in) : 59.1
  • Min Ground Clearance (in) : 3.94
  • Trunk Volume (ft³) : 3.5
INTERIOR
  • 2 + 2 Seating
  • Pwr reclining front bucket seats w/memory for driver seat/outside mirror
  • Full leather interior
  • Lockable storage compartment behind brake lever
  • Leather covered 3-spoke tilt steering wheel
  • Instrumentation-inc: on-board computer, boost-pressure gauge
  • Pwr windows w/one-touch up/down, anti-jam feature
  • Integrated central locking/alarm/immobilizer system w/remote entry
  • Ignition key w/integrated remote control device
  • Infra-red interior guard
  • Cruise control
  • Pwr engine lid release
  • Rear window defroster
  • Automatic climate control w/dust/odor filter
  • AM/FM stereo cassette radio w/(10) speakers, 6-channel amplifier, anti-theft coding, removable control face
  • Cassette storage shelf
  • Orientation lights-inc: dash/center console, ignition lock, light switch, door releases
  • Luggage compartment covered in black fleece
  • Passenger Capacity : 4
  • Passenger Volume (ft³) : 70.0
  • Total Cooling System Capacity (qts) : 24.0
  • Front Head Room (in) : 38.0
  • Front Leg Room (in) : 41.6
  • Front Shoulder Room (in) : 51.7
  • Front Hip Room (in) : 51.7
SAFETY
  • 4-wheel anti-lock braking system
  • Driver & front passenger airbags
  • Door mounted side-impact airbags
  • 3-point inertia-reel seatbelts for all seating positions
  • Traction control
  • Brake pad wear indicators
  • Front/rear crumple zones
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 15
  • EPA Fuel Economy Est - Hwy (MPG) : 22
  • Clutch Size (in) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Spare Wheel Size (in) : - TBD -
  • Spare Wheel Material : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 16.9
  • Second Head Room (in) : - TBD -
  • Second Leg Room (in) : - TBD -
  • Second Shoulder Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Service History
  • 27,764 Miles
  • No Known Mechanical Problems
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 0
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 1
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 2
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 3
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 4
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 5
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 6
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 7
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 8
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 9
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 10
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 11
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 12
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 13
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 14
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 15
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 16
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 17
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 18
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 19
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 20
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 21
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 22
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 23
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 24
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 25
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 26
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 27
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 28
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 29
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 30
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 31
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 32
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 33
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 34
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 35
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 36
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 37
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 38
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 39
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 40
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 41
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 42
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 43
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 44
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 45
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 46
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 47
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 48
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 49
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 50
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 51
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 52
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 53
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 54
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 55
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 56
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 57
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 58
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 59
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 60
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 61
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 62
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 63
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 64
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 65
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 66
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 67
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 68
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 69
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 70
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 71
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 72
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 73
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 74
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 75
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 76
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 77
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 78
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 79
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 80
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 81
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 82
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 83
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 84
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 85
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 86
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 87
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 88
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 89
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 90
2001 Porsche 911 Carrera *996 Turbo* *6-Speed Manual* *Only 27k Miles* - 22492673 - 91
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.